Home › Climbing gyms by the numbers › Underserved cities
The Biggest US Cities With One Climbing Gym or None (2026)
Indoor climbing keeps growing — but the map hasn't filled in evenly. These are the 30 largest US cities where our national directory finds at most one climbing gym inside city limits: 10.7 million people, one wall or none between them. If you've ever daydreamed about opening a gym, this page is the market research; if you live in one of these cities, it's the petition.
The list
The biggest open market in America right now: Aurora, Colorado — 403,130 people, zero dedicated climbing gyms in our directory. Cities showing “1” aren't much better served: one gym for a quarter-million people means crowded Tuesday nights and a long drive when it closes for a comp.
| # | City | State | Population | Gyms in directory |
| 1 | Washington | District of Columbia | 702,250 | 1 |
| 2 | El Paso | Texas | 681,723 | 1 |
| 3 | Baltimore | Maryland | 568,271 | 1 |
| 4 | Fresno | California | 550,105 | 1 |
| 5 | Mesa | Arizona | 517,151 | 1 |
| 6 | Virginia Beach | Virginia | 454,808 | 1 |
| 7 | Long Beach | California | 450,901 | 1 |
| 8 | Aurora | Colorado | 403,130 | 0 |
| 9 | New Orleans | Louisiana | 362,701 | 1 |
| 10 | Henderson | Nevada | 350,039 | 0 |
| 11 | Honolulu | Hawaii | 344,967 | 1 |
| 12 | Anaheim | California | 344,561 | 0 |
| 13 | Stockton | California | 324,975 | 0 |
| 14 | Irvine | California | 318,683 | 1 |
| 15 | Corpus Christi | Texas | 317,317 | 0 |
| 16 | Newark | New Jersey | 317,303 | 1 |
| 17 | Jersey City | New Jersey | 302,824 | 1 |
| 18 | North Las Vegas | Nevada | 294,034 | 0 |
| 19 | Chandler | Arizona | 281,231 | 1 |
| 20 | Chula Vista | California | 278,546 | 0 |
| 21 | Buffalo | New York | 276,617 | 1 |
| 22 | Lubbock | Texas | 272,086 | 1 |
| 23 | Laredo | Texas | 261,260 | 1 |
| 24 | Port St. Lucie | Florida | 258,575 | 0 |
| 25 | Glendale | Arizona | 258,143 | 0 |
| 26 | Irving | Texas | 258,060 | 0 |
| 27 | Chesapeake | Virginia | 254,997 | 0 |
| 28 | Boise | Idaho | 237,963 | 1 |
| 29 | Hialeah | Florida | 235,388 | 0 |
| 30 | Frisco | Texas | 235,208 | 1 |
Cite this data
This dataset is free to use with attribution — a link is all we ask. Suggested citation: