Home › Climbing gyms by the numbers › Day pass prices
Climbing Gym Day Pass Prices by State (2026)
Nobody publishes climbing prices side by side — gyms list them one website at a time. So we mined them: across 302 US climbing gyms with a confirmed price on their own website or in climber reviews, the median day pass is $20, with the middle half of gyms between $15 and $26. Where a gym advertises several rates, we take the lowest adult walk-in rate, so read every number as a floor: “from $20.”
Median day pass by state
Massachusetts tops the table at $30; Virginia climbers get on the wall for a median of just $15. Only states with at least 5 priced gyms get their own row — the rest roll into a regional line below the table.
| # | State | Priced gyms | Median day pass |
| 1 | Massachusetts | 6 | $30 |
| 2 | New York | 17 | $29 |
| 3 | Illinois | 7 | $28 |
| 4 | Arizona | 6 | $27.50 |
| 5 | Colorado | 23 | $25 |
| 6 | Florida | 8 | $23.50 |
| 7 | Pennsylvania | 14 | $23 |
| 8 | Oregon | 8 | $20.50 |
| 9 | Texas | 14 | $20.50 |
| 10 | Washington | 12 | $20.50 |
| 11 | California | 49 | $20 |
| 12 | Missouri | 6 | $20 |
| 13 | New Jersey | 13 | $20 |
| 14 | Indiana | 8 | $19 |
| 15 | Wisconsin | 8 | $17 |
| 16 | Utah | 10 | $16.50 |
| 17 | Tennessee | 8 | $15.50 |
| 18 | North Carolina | 13 | $15 |
| 19 | Ohio | 8 | $15 |
| 20 | Virginia | 9 | $15 |
| Other Midwest | 16 | $19.50 | |
| Other Northeast | 6 | $22.50 | |
| Other South | 19 | $22 | |
| Other West | 14 | $17 |
Cite this data
This dataset is free to use with attribution — a link is all we ask. Suggested citation: